Product Details:
| Form | Tablet |
| Release Type | Extended Release |
| Brand | Healing Pharma |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Composition | Propranolol Hydrochloride |
| Manufacturer | Healing Pharma |
| Pack Size | 20 x 10 x 10 tablets |
Product Details:
| Strength | 500mg |
| Country of Origin | Made in India |
| Brand | Cetapin |
| packaging type | strip |
| packaging size | 10 x 15 |
Product Details:
| Strength | 500 mg |
| Country of Origin | Made in India |
| brand | Glyciphage |
| Packaging type | strip |
| packaging size | 10 x 20 |
| self life | 24 month |
Product Details:
| Metformin Strength | 850 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Immediate |
| Brand | Healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Brand | Healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Strength | 25 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Hibose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablet |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 36 months |
Product Details:
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tablet |
| Brand | Dapasmart |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 36 months |
Product Details:
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Acarbose |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Strength | 5 mg |
| Composition | Glibenclamide |
| Pack Size | 10 tablets |
| Brand | Gibaheal |
| Usage | Type 2 Diabetes |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Extended |
| Brand | Healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 4 mg |
| Release Type | Extended |
| Brand | Healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 850 mg |
| Glimepiride Strength | 3 mg |
| Release Type | Extended |
| Brand | Healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | Healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablet |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 3 mg |
| Release Type | Extended |
| Brand | Healing pharma |
| Tablets Per Strip | 10 tablet |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Brand | Healing pharma |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablet |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 15 tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Product Details:
| Glimepiride Strength | 1 mg |
| Release Type | Extended |
| Brand | USV |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
Product Details:
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.5 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Reglinide |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Strength | 2 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Reglinide |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Sustained |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 1000 mg |
| Release Type | Sustained |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 4 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 850 mg |
| Glimepiride Strength | 3 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 3 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Glimepiride Strength | 1 mg |
| Voglibose Strength | 1 MG |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
Product Details:
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.5 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Reglinide |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Strength | 2 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Reglinide |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Product Details:
| Metformin Strength | 1000 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Glimepiride Strength | 1 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 1000 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
Product Details:
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Extended |
| Packing Type | Strip |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |