Product Details:
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Treatment | Muscle Strain |
| Pack Size | 1 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Product Details:
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Strain |
| Pack Size | 1 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Product Details:
| Strength | 750 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Strain |
| Pack Size | 1 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Product Details:
| Strength | 750 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Strain |
| Pack Size | 1 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Product Details:
| Strength | 1000 mg |
| Pharmacopeia Standard | IP |
| Brand | Soma Boost |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Shelf Life | 36 months |
| Treatment | Muscle Strain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Product Details:
| Strength | 750 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Treatment | Muscle Strain |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Product Details:
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Caridoll |
| Packaging Type | Strip |
| Storage | Room Temperature |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Hospital |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Product Details:
| Strength | 350 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Shelf Life | 2 year |
| Prescription Type | Prescription |
| Treatment | Pain Relief |
| Packaging Type | Strip |
Product Details:
| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Bacloheal |
| Manufacturer | Healing pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Composition | Baclofen |
Product Details:
| Dosage Form | Tablet |
| Release Type | Extended Release |
| Brand | Baclosign |
| Manufacturer | signature |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 36 month |
| Packaging Type | Strip Pack |
| Composition | Baclofen |
Product Details:
| Strength | 25 mg |
| Brand | Zoldria |
| Manufacturer | intas |
| Treatment | Hypercalcemia |
| Packaging Type | Vial |
| Shelf Life | 36 months |
| Volume | 5 ml |
| Composition | Zoledronic Acid |
3D Flam 25mg Injection is generally administered by a doctor or a nurse. Do not self-administer this medicine at home. Inform your doctor if you have any history of heart disease or stroke. Consult your doctor in case any injection site reactions like pain, swelling, or redness are observed.
The most common side effects of this medicine include nausea, vomiting, headache, and injection site reactions. Your doctor may regularly monitor your kidney function, liver function, and levels of blood components if you are taking this medicine for long-term treatment. Long-term use may lead to serious complications such as stomach bleeding and kidney problems.
Product Details:
| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Shelf Life | 2 year |
| Treatment | Pain Relief |
| Packaging Type | Box |
Product Details:
| Strength | 300mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Usage | Postherpetic Neuralgia, Epilepsy, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 500mg |
| Form | Capsule |
| Brand | Lyrikare |
| Composition | Pregabalin |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 250mg |
| Release Form | Immediate |
| Packaging Size | 10 tablets |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Product Details:
| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Usage | Acute pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Product Details:
| Strength | 10mg |
| Packaging Size | 10 tablets |
| Release Form | Immediate |
| Usage | Acute pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 36 months |
Product Details:
| Strength | 450 |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Pentanerv 450mg Tablet SR belongs to the anti-epileptic group of medicines. You may take it with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
Product Details:
| Brand | dicloheal |
| Strength | 50+325 mg |
| Pack Size | 10 tablets |
| Composition | Diclo 50+Para 325 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Release Type | Extended |
| Shelf Life | 36 months |
Product Details:
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Therapy Area | Critical Care |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Generic Pirfenidone |
| Coating Type | Uncoated |
Product Details:
| Etoricoxib Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | Etozox MR |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Muscle Spasm |
| manufacturer | healing pharma |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Pentanerv 100 Tablet belongs to the anti-epileptic group of medicines. You may take it with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
Product Details:
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Pentanerv 300 Tablet belongs to the anti-epileptic group of medicines. You may take it with or without food, but it is important to take this medicine at the same time each day to get the most benefit. The exact dose and duration of treatment will depend on your condition and how you respond to it. Your doctor will probably start this medicine at a low dose and increase it gradually. It may take a few weeks for the medicine to work properly. Follow your doctor’s instructions and continue taking it regularly until your doctor advises you to stop. Do not miss any dose, otherwise, your condition may worsen.
Product Details:
| Can Volume | 15 gm |
| Application Area | Skin |
| Spray Type | Pump Spray |
| Flavor | Mint |
| Brand | Other Brand |
| Prescription | Prescription |
| Storage | Protect from sunlight |
| Shelf Life | 36 months |
Product Details:
| Brand | Healing pharma |
| Aceclofenac Strength | 100 mg |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Usage | Pain Relief |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Manufacturer Type | Pcd |
| Shelf Life | 36 months |
Product Details:
| Strength | 200mg |
| Composition Type | Single |
| Capsule Type | Veg capsule |
| Usage | Arthritis |
| Packaging Size | 10 capsules |
| Brand Type | Branded |
| Packing Type | Strip |
Product Details:
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Product Details:
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Brand | Cilostazol |
| Composition | Cilostazol 50 mg |
| Indication | Intermittent claudication |
| Release Form | Immediate release |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Product Details:
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Product Details:
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Product Details:
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Product Details:
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Product Details:
| Strength | 400 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 36 months |
Product Details:
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 36 months |
Product Details:
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |